Pauper metagame
Since the Sep 4, 2026 banned list announcement, , 1,894 decks from 74 events
Most played
Most played cards
See staplesCounterspell24.8% of decksZack Stella · © Wizards of the Coast Lightning Bolt24.7% of decksMilivoj Ćeran · © Wizards of the Coast Lórien Revealed24.4% of decksRandy Gallegos · © Wizards of the Coast Sneaky Snacker21.1% of decksIrina Nordsol · © Wizards of the Coast Bojuka Bog20.2% of decksHoward Lyon · © Wizards of the Coast Cast Down19.6% of decksTyler Walpole · © Wizards of the Coast
Filter and sort
Archetypes of the last 37 days
No archetypes match these filters.
History of the most played
Weekly meta share over the last 12 weeks, on the same scale for all.
Show the data
| Week | Red Madness | Mono Blue Terror | Elves | Dimir Faeries | Tron | Aura Bogles |
|---|---|---|---|---|---|---|
| Jul 19 – 25, 2026 | 7.7% | 9.0% | 3.2% | 3.9% | 4.3% | 1.1% |
| Jul 26 – Aug 1, 2026 | 8.3% | 7.1% | 4.8% | 3.7% | 4.8% | 1.7% |
| Aug 2 – 8, 2026 | 10.9% | 6.6% | 4.7% | 4.7% | 1.9% | 2.3% |
| Aug 9 – 15, 2026 | 11.5% | 13.3% | 4.9% | 1.8% | 5.2% | 0.3% |
| Aug 16 – 22, 2026 | 10.8% | 12.0% | 4.0% | 1.3% | 8.3% | 0.6% |
| Aug 23 – 29, 2026 | 15.7% | 12.9% | 4.7% | 3.0% | 7.2% | 0.3% |
| Aug 30 – Sep 5, 2026 | 17.0% | 10.1% | 4.7% | 1.9% | 7.2% | 1.6% |
| Sep 6 – 12, 2026 | 19.2% | 7.3% | 4.8% | 3.1% | 9.3% | 3.9% |
| Sep 13 – 19, 2026 | 14.8% | 10.0% | 4.7% | 3.9% | 5.6% | 5.3% |
| Sep 20 – 26, 2026 | 15.8% | 7.9% | 6.2% | 5.2% | 3.5% | 5.2% |
| Sep 27 – Oct 3, 2026 | 13.6% | 6.5% | 7.9% | 8.1% | 3.9% | 7.1% |
| Oct 4 – 10, 2026 | 15.6% | 7.8% | 5.6% | 6.7% | 1.9% | 5.0% |
How it is counted
An archetype’s meta share is its number of decks divided by all the decks in the window. MTGO leagues, which only publish their5-0 decks, and Challenges count together, without weighting. If a player repeats the exact same list in the same league, it counts once. The bar compares each archetype with the most played one.
Decklists and archetype rules come from community sources: see the sources.







































































