Pauper metagame
, 4,356 decks from 169 events
Most played
Most played cards
See staplesCounterspell26.7% of decksZack Stella · © Wizards of the Coast Lórien Revealed25.2% of decksRandy Gallegos · © Wizards of the Coast Lightning Bolt23.6% of decksMilivoj Ćeran · © Wizards of the Coast Sneaky Snacker20.1% of decksIrina Nordsol · © Wizards of the Coast Brainstorm19.8% of decksDaarken · © Wizards of the Coast Cast Down18.2% of decksTyler Walpole · © Wizards of the Coast
Filter and sort
Archetypes of the last 90 days
No archetypes match these filters.
History of the most played
Weekly meta share over the last 12 weeks, on the same scale for all.
Show the data
| Week | Red Madness | Mono Blue Terror | Tron | Elves | Jund Midrange | Red Rally |
|---|---|---|---|---|---|---|
| Jul 19 – 25, 2026 | 7.7% | 9.0% | 4.3% | 3.2% | 7.5% | 10.3% |
| Jul 26 – Aug 1, 2026 | 8.3% | 7.1% | 4.8% | 4.8% | 4.8% | 6.5% |
| Aug 2 – 8, 2026 | 10.9% | 6.6% | 1.9% | 4.7% | 5.1% | 6.2% |
| Aug 9 – 15, 2026 | 11.5% | 13.3% | 5.2% | 4.9% | 6.4% | 4.3% |
| Aug 16 – 22, 2026 | 10.8% | 12.0% | 8.3% | 4.0% | 5.9% | 3.7% |
| Aug 23 – 29, 2026 | 15.7% | 12.9% | 7.2% | 4.7% | 3.9% | 1.9% |
| Aug 30 – Sep 5, 2026 | 17.0% | 10.1% | 7.2% | 4.7% | 5.0% | 2.8% |
| Sep 6 – 12, 2026 | 19.2% | 7.3% | 9.3% | 4.8% | 5.4% | 4.2% |
| Sep 13 – 19, 2026 | 14.8% | 10.0% | 5.6% | 4.7% | 4.4% | 4.2% |
| Sep 20 – 26, 2026 | 15.8% | 7.9% | 3.5% | 6.2% | 2.2% | 2.7% |
| Sep 27 – Oct 3, 2026 | 13.6% | 6.5% | 3.9% | 7.9% | 2.4% | 2.9% |
| Oct 4 – 10, 2026 | 15.6% | 7.8% | 1.9% | 5.6% | 1.7% | 3.6% |
How it is counted
An archetype’s meta share is its number of decks divided by all the decks in the window. MTGO leagues, which only publish their5-0 decks, and Challenges count together, without weighting. If a player repeats the exact same list in the same league, it counts once. The bar compares each archetype with the most played one.
Decklists and archetype rules come from community sources: see the sources.




















































































