Pauper metagame
Since Reality Fracture (Oct 2, 2026), , 457 decks from 18 events
Most played
Most played cards
See staplesLórien Revealed30.4% of decksRandy Gallegos · © Wizards of the Coast Counterspell29.3% of decksZack Stella · © Wizards of the Coast Cast Down28.4% of decksTyler Walpole · © Wizards of the Coast Bojuka Bog27.6% of decksHoward Lyon · © Wizards of the Coast Baleful Strix24.3% of decksNils Hamm · © Wizards of the Coast Lightning Bolt24.1% of decksMilivoj Ćeran · © Wizards of the Coast
Filter and sort
Archetypes of the last 9 days
No archetypes match these filters.
History of the most played
Weekly meta share over the last 12 weeks, on the same scale for all.
Show the data
| Week | Red Madness | Dimir Faeries | Aura Bogles | Mono Blue Terror | Grixis Control | Elves |
|---|---|---|---|---|---|---|
| Jul 19 – 25, 2026 | 7.7% | 3.9% | 1.1% | 9.0% | 0.0% | 3.2% |
| Jul 26 – Aug 1, 2026 | 8.3% | 3.7% | 1.7% | 7.1% | 0.6% | 4.8% |
| Aug 2 – 8, 2026 | 10.9% | 4.7% | 2.3% | 6.6% | 0.0% | 4.7% |
| Aug 9 – 15, 2026 | 11.5% | 1.8% | 0.3% | 13.3% | 0.0% | 4.9% |
| Aug 16 – 22, 2026 | 10.8% | 1.3% | 0.6% | 12.0% | 0.0% | 4.0% |
| Aug 23 – 29, 2026 | 15.7% | 3.0% | 0.3% | 12.9% | 0.0% | 4.7% |
| Aug 30 – Sep 5, 2026 | 17.0% | 1.9% | 1.6% | 10.1% | 0.0% | 4.7% |
| Sep 6 – 12, 2026 | 19.2% | 3.1% | 3.9% | 7.3% | 0.3% | 4.8% |
| Sep 13 – 19, 2026 | 14.8% | 3.9% | 5.3% | 10.0% | 0.0% | 4.7% |
| Sep 20 – 26, 2026 | 15.8% | 5.2% | 5.2% | 7.9% | 0.0% | 6.2% |
| Sep 27 – Oct 3, 2026 | 13.6% | 8.1% | 7.1% | 6.5% | 4.7% | 7.9% |
| Oct 4 – 10, 2026 | 15.6% | 6.7% | 5.0% | 7.8% | 5.8% | 5.6% |
How it is counted
An archetype’s meta share is its number of decks divided by all the decks in the window. MTGO leagues, which only publish their5-0 decks, and Challenges count together, without weighting. If a player repeats the exact same list in the same league, it counts once. The bar compares each archetype with the most played one.
Decklists and archetype rules come from community sources: see the sources.














































