Pauper metagame
, 1,524 decks from 60 events
Most played
Most played cards
See staplesCounterspell26.2% of decksZack Stella · © Wizards of the Coast Lórien Revealed26.2% of decksRandy Gallegos · © Wizards of the Coast Lightning Bolt24.1% of decksMilivoj Ćeran · © Wizards of the Coast Cast Down20.9% of decksTyler Walpole · © Wizards of the Coast Bojuka Bog20.5% of decksHoward Lyon · © Wizards of the Coast Sneaky Snacker20.2% of decksIrina Nordsol · © Wizards of the Coast
Movers
Compared with the previous 30 days (), among archetypes with at least 10 decks.
Up
- Aura Bogles5.5% · was 1.4%Up 4.1 points
- Dimir Faeries6.0% · was 2.2%Up 3.8 points
- Esper Affinity3.3% · was 0.1%Up 3.2 points
Down
- Tron4.1% · was 8.0%Down 3.9 points
- Mono Blue Faeries1.9% · was 5.7%Down 3.8 points
- Gruul Ponza1.8% · was 5.0%Down 3.2 points
Filter and sort
Archetypes of the last 30 days
No archetypes match these filters.
History of the most played
Weekly meta share over the last 12 weeks, on the same scale for all.
Show the data
| Week | Red Madness | Mono Blue Terror | Dimir Faeries | Elves | Aura Bogles | White Aggro |
|---|---|---|---|---|---|---|
| Jul 19 – 25, 2026 | 7.7% | 9.0% | 3.9% | 3.2% | 1.1% | 3.7% |
| Jul 26 – Aug 1, 2026 | 8.3% | 7.1% | 3.7% | 4.8% | 1.7% | 3.1% |
| Aug 2 – 8, 2026 | 10.9% | 6.6% | 4.7% | 4.7% | 2.3% | 3.5% |
| Aug 9 – 15, 2026 | 11.5% | 13.3% | 1.8% | 4.9% | 0.3% | 3.9% |
| Aug 16 – 22, 2026 | 10.8% | 12.0% | 1.3% | 4.0% | 0.6% | 3.4% |
| Aug 23 – 29, 2026 | 15.7% | 12.9% | 3.0% | 4.7% | 0.3% | 2.5% |
| Aug 30 – Sep 5, 2026 | 17.0% | 10.1% | 1.9% | 4.7% | 1.6% | 3.2% |
| Sep 6 – 12, 2026 | 19.2% | 7.3% | 3.1% | 4.8% | 3.9% | 4.2% |
| Sep 13 – 19, 2026 | 14.8% | 10.0% | 3.9% | 4.7% | 5.3% | 7.5% |
| Sep 20 – 26, 2026 | 15.8% | 7.9% | 5.2% | 6.2% | 5.2% | 4.1% |
| Sep 27 – Oct 3, 2026 | 13.6% | 6.5% | 8.1% | 7.9% | 7.1% | 4.2% |
| Oct 4 – 10, 2026 | 15.6% | 7.8% | 6.7% | 5.6% | 5.0% | 3.1% |
How it is counted
An archetype’s meta share is its number of decks divided by all the decks in the window. MTGO leagues, which only publish their5-0 decks, and Challenges count together, without weighting. If a player repeats the exact same list in the same league, it counts once. The bar compares each archetype with the most played one.
Decklists and archetype rules come from community sources: see the sources.



































































