Ruby Storm
In the meta
1.7%
of the meta in the last 30 days · 26 decks
Up 0.2 points vs. 90 days
- 7 days
- 5.0%18 decks
- 90 days
- 1.5%63 decks
- Since B&R
- 1.4%26 decks
- Since set
- 4.0%18 decks
28 published decks · Sep 11 – Oct 10, 2026

Glimpse the Impossible · Justine Jones · © Wizards of the Coast
Typical list
saidin.raken, result 5-0League
It is the closest to the average of its 28 decks from the last 30 days.
Main (60)
Creatures8
Instants23
Sideboard (15)
Lands1
Instants13
Sorceries1
Core and flex
Based on its 26 decks from the last 30 days. The main deck has 12 fixed cards and leaves about 17 free slots.
Fixed: in 90% of decks or more. Regular: in half or more. Flex: in less than half. The copies are those almost every deck with the card plays and, if they vary, up to those played by one deck in four.
Main
Fixed12
Regular4
Flex6
- Copies: 2–4Electric Revelation38.5% of decks
- Copies: 3–4Lotus Petal11.5% of decks
- Copies: 1–2Tinder Farm23.1% of decks
- Copies: 2Burning Curiosity11.5% of decks
- Copies: 1–3Bitter Reunion7.7% of decks
- Copies: 1Gruul Turf11.5% of decks
And 2 more cards in a single deck.
Sideboard
Regular7
Flex1
- Copies: 1–3Guttersnipe11.5% of decks
And 7 more cards in a single deck.
Decks · 1–25 of 28
| Event | Player | Result |
|---|---|---|
| Challenge 16 | AlessandroPiraccini | 8th |
| Challenge 32 | AlessandroPiraccini | 3rd |
| Challenge 32 | Kampo | 15th |
| Challenge 32 | AlessandroPiraccini | 9th |
| League | DataPusher | 5-0 |
| Challenge 32 | Montij | 7th |
| Challenge 32 | A_AdeptoTerra | 13th |
| Challenge 32 | Kampo | 14th |
| Challenge 32 | AlessandroPiraccini | 15th |
| Challenge 32 | saidin.raken | 18th |
| League | Kampo | 5-0 |
| Challenge 16 | Kampo | 3rd |
| Challenge 16 | A_AdeptoTerra | 10th |
| Challenge 16 | PrincessLTheFirst | 30th |
| League | AlessandroPiraccini | 5-0 |
| Challenge 32 | A_AdeptoTerra | 10th |
| League | saidin.raken | 5-0 |
| League | saidin.raken | 5-0 |
| Challenge 16 | saidin.raken | 13th |
| League | saidin.raken | 5-0 |
| League | DataPusher | 5-0 |
| League | saidin.raken | 5-0 |
| Challenge 16 | MCCOY5000 | 6th |
| League | craigilicious | 5-0 |
| League | SrPato | 5-0 |
Page 1 of 2
OlderHistory
Weekly meta share of Ruby Storm over the last 12 weeks.
Show the data
| Week | Decks | Meta share |
|---|---|---|
| Jul 19 – 25, 2026 | 14 | 3.0% |
| Jul 26 – Aug 1, 2026 | 6 | 1.7% |
| Aug 2 – 8, 2026 | 4 | 1.6% |
| Aug 9 – 15, 2026 | 3 | 0.9% |
| Aug 16 – 22, 2026 | 3 | 0.9% |
| Aug 23 – 29, 2026 | 3 | 0.8% |
| Aug 30 – Sep 5, 2026 | 1 | 0.3% |
| Sep 6 – 12, 2026 | 0 | 0.0% |
| Sep 13 – 19, 2026 | 3 | 0.8% |
| Sep 20 – 26, 2026 | 2 | 0.5% |
| Sep 27 – Oct 3, 2026 | 3 | 0.8% |
| Oct 4 – 10, 2026 | 18 | 5.0% |

























