Ruby Storm
In the meta
1.6%
of the meta since the last B&R · 31 decks
Up 0.1 points vs. 90 days
- 7 days
- 5.7%22 decks
- 30 days
- 2.0%31 decks
- 90 days
- 1.5%68 decks
- Since set
- 4.3%23 decks
33 published decks · Sep 4 – Oct 11, 2026

Glimpse the Impossible · Justine Jones · © Wizards of the Coast
Typical list
saidin.raken, result 5-0League
It is the closest to the average of its 33 decks from the last 38 days.
Main (60)
Creatures8
Instants23
Sideboard (15)
Lands1
Instants13
Sorceries1
Core and flex
Based on its 31 decks from the last 38 days. The main deck has 12 fixed cards and leaves about 17 free slots.
Fixed: in 90% of decks or more. Regular: in half or more. Flex: in less than half. The copies are those almost every deck with the card plays and, if they vary, up to those played by one deck in four.
Main
Fixed12
Regular4
Flex8
- Copies: 2–4Electric Revelation35.5% of decks
- Copies: 1–2Tinder Farm29.0% of decks
- Copies: 2–4Lotus Petal12.9% of decks
- Copies: 3–4Laughing Mad6.5% of decks
- Copies: 2Burning Curiosity9.7% of decks
- Copies: 1–3Bitter Reunion9.7% of decks
- Copies: 1Gruul Turf9.7% of decks
- Copies: 1–2Nightscape Familiar6.5% of decks
And 5 more cards in a single deck.
Sideboard
Regular6
Flex3
- Copies: 1It'll Quench Ya!48.4% of decks
- Copies: 1–3Guttersnipe9.7% of decks
- Copies: 2–4Apostle's Blessing6.5% of decks
And 13 more cards in a single deck.
Decks · 1–25 of 33
| Event | Player | Result |
|---|---|---|
| Challenge 32 | DataPusher | 17th |
| Challenge 32 | AlessandroPiraccini | 25th |
| Challenge 32 | qwhexbugwq123 | 32nd |
| Challenge 16 | AlessandroPiraccini | 8th |
| Challenge 32 | AlessandroPiraccini | 3rd |
| Challenge 32 | Kampo | 15th |
| Challenge 32 | AlessandroPiraccini | 9th |
| League | CosmicCharles | 5-0 |
| League | DataPusher | 5-0 |
| Challenge 32 | Montij | 7th |
| Challenge 32 | A_AdeptoTerra | 13th |
| Challenge 32 | Kampo | 14th |
| Challenge 32 | AlessandroPiraccini | 15th |
| Challenge 32 | saidin.raken | 18th |
| League | Kampo | 5-0 |
| Challenge 16 | Kampo | 3rd |
| Challenge 16 | A_AdeptoTerra | 10th |
| Challenge 16 | PrincessLTheFirst | 30th |
| League | AlessandroPiraccini | 5-0 |
| League | DB_Bryant_Cook | 5-0 |
| Challenge 32 | A_AdeptoTerra | 10th |
| League | saidin.raken | 5-0 |
| League | saidin.raken | 5-0 |
| Challenge 16 | saidin.raken | 13th |
| League | saidin.raken | 5-0 |
Page 1 of 2
OlderHistory
Weekly meta share of Ruby Storm over the last 12 weeks.
Show the data
| Week | Decks | Meta share |
|---|---|---|
| Jul 20 – 26, 2026 | 14 | 2.9% |
| Jul 27 – Aug 2, 2026 | 4 | 1.3% |
| Aug 3 – 9, 2026 | 5 | 1.9% |
| Aug 10 – 16, 2026 | 3 | 0.9% |
| Aug 17 – 23, 2026 | 2 | 0.6% |
| Aug 24 – 30, 2026 | 3 | 0.8% |
| Aug 31 – Sep 6, 2026 | 1 | 0.3% |
| Sep 7 – 13, 2026 | 0 | 0.0% |
| Sep 14 – 20, 2026 | 3 | 0.8% |
| Sep 21 – 27, 2026 | 2 | 0.6% |
| Sep 28 – Oct 4, 2026 | 4 | 1.0% |
| Oct 5 – 11, 2026 | 22 | 5.7% |
























