Main
Not played in the main deck in the last 30 days.
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Red Madness | 141 of 232 | 60.8% | 1–3 |
| Grixis Affinity | 40 of 49 | 81.6% | 1–2 |
| Red Rally | 39 of 51 | 76.5% | 2–4 |
| Ruby Storm | 25 of 31 | 80.6% | 2–4 |
| Boros Midrange | 7 of 8 | 87.5% | 3 |
| Jund Midrange | 7 of 42 | 16.7% | 1–4 |
| Jeskai Ephemerate | 6 of 22 | 27.3% | 1–3 |
| Mardu Midrange | 6 of 8 | 75.0% | 3 |
| Mardu Synthesizer | 6 of 10 | 60.0% | 2–3 |
| Izzet Terror | 5 of 18 | 27.8% | 1 |
| Mono Red Kiln Fiend | 4 of 6 | 66.7% | 2–3 |
| Tireless Tribe | 4 of 4 | 100.0% | 4 |
| Aura Bogles | 3 of 83 | 3.6% | 2–3 |
| Boros Bully | 3 of 5 | 60.0% | 1–3 |
| Ephemerate Tron | 3 of 17 | 17.6% | 3–4 |
| Gates | 3 of 13 | 23.1% | 2–4 |
| Jeskai Midrange | 3 of 3 | 100.0% | 4 |
| Mono Red Burn | 3 of 3 | 100.0% | 2–4 |
| Rakdos Madness | 3 of 24 | 12.5% | 2–4 |
| Tron | 3 of 58 | 5.2% | 1–3 |
| Burn | 2 of 5 | 40.0% | 1–4 |
| White Aggro | 2 of 78 | 2.6% | 4 |
| Boros Synthesizer | 1 of 2 | 50.0% | 3 |
| Dimir Control | 1 of 28 | 3.6% | 1 |
| Grixis Control | 1 of 42 | 2.4% | 2 |
| Gruul Ponza | 1 of 28 | 3.6% | 3 |
| Gruul Ramp | 1 of 8 | 12.5% | 2 |
| Mono Red Graveyard | 1 of 1 | 100.0% | 4 |
| Rakdos Synthesizer | 1 of 1 | 100.0% | 4 |
| UBRG Proliferate Poison | 1 of 3 | 33.3% | 1 |
| WUBR Affinity | 1 of 10 | 10.0% | 4 |
| WUBR Ephemerate | 1 of 1 | 100.0% | 3 |
