Main
Not played in the main deck in the last 30 days.
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Red Madness | 222 of 231 | 96.1% | 3–4 |
| Grixis Affinity | 40 of 52 | 76.9% | 4 |
| Jund Midrange | 34 of 44 | 77.3% | 2–3 |
| Red Rally | 30 of 50 | 60.0% | 2–4 |
| Ruby Storm | 23 of 26 | 88.5% | 3–4 |
| Izzet Terror | 18 of 18 | 100.0% | 3–4 |
| Jeskai Ephemerate | 17 of 20 | 85.0% | 2–4 |
| Tron | 12 of 62 | 19.4% | 2–3 |
| WUBR Affinity | 10 of 11 | 90.9% | 4 |
| Gates | 9 of 13 | 69.2% | 2–3 |
| Mardu Synthesizer | 7 of 10 | 70.0% | 1–4 |
| Jeskai Familiars | 5 of 5 | 100.0% | 3 |
| Gruul Ponza | 4 of 28 | 14.3% | 3 |
| Mono Red Kiln Fiend | 4 of 5 | 80.0% | 4 |
| Rakdos Madness | 4 of 25 | 16.0% | 3–4 |
| Boros Bully | 3 of 5 | 60.0% | 1–2 |
| Boros Synthesizer | 2 of 2 | 100.0% | 1–4 |
| Burn | 2 of 5 | 40.0% | 3–4 |
| Grixis Control | 2 of 38 | 5.3% | 1–4 |
| Mardu Midrange | 2 of 8 | 25.0% | 2 |
| UBRG Proliferate Poison | 2 of 3 | 66.7% | 3 |
| WUBR Synthesizer | 2 of 2 | 100.0% | 2–4 |
| 5 Color Midrange | 1 of 1 | 100.0% | 3 |
| Cycle Storm | 1 of 3 | 33.3% | 4 |
| Dimir Control | 1 of 27 | 3.7% | 1 |
| Ephemerate Tron | 1 of 16 | 6.3% | 3 |
| Grixis Midrange | 1 of 1 | 100.0% | 3 |
| Izzet Faeries | 1 of 1 | 100.0% | 3 |
| Mono Red Burn | 1 of 3 | 33.3% | 4 |
| Rakdos Goblins | 1 of 1 | 100.0% | 4 |
| Rakdos Synthesizer | 1 of 1 | 100.0% | 1 |
| Temur Control | 1 of 1 | 100.0% | 3 |
| Tireless Tribe | 1 of 4 | 25.0% | 2 |
| Turbo Fog | 1 of 11 | 9.1% | 4 |
| UBRG Midrange | 1 of 1 | 100.0% | 3 |
| White Aggro | 1 of 75 | 1.3% | 2 |
