Mystery Booster 2
Released Aug 2, 2024, 31 of its 55 Pauper-legal cards played in the last 30 days,
About €371.28 for the most copies a deck plays of each.
Its cards played in decks in the last 30 days, main deck and sideboard, with their rarity in this set. Prices are estimates for the cheapest printing of each card, from any set.
Filter and sort
| Card | Main | |
|---|---|---|
| HydroblastCommon · Reprint · €6.89 · sideboard 39.2%3.4 copies · 24 archetypes: Mono Blue Terror, Dimir Faeries, Grixis Affinity and 21 more | — | |
| Relic of ProgenitusCommon · Reprint · €7.28 · sideboard 32.4%1.7 copies · 4 archetypes: Gates, Esper Midrange, Mardu Midrange and 1 more | 1.2% | |
| PyroblastCommon · Reprint · €9.85 · sideboard 30.5%3.4 copies · 21 archetypes: Red Madness, Grixis Affinity, Red Rally and 18 more | — | |
| CounterspellCommon · Reprint · €1.20 · sideboard 0.2%4.0 copies · 14 archetypes: Mono Blue Terror, Dimir Faeries, Grixis Control and 11 more | 26.7% | |
| Bojuka BogCommon · Reprint · €1.26 · sideboard 1.5%1.3 copies · 15 archetypes: Dimir Faeries, Tron, Golgari Garden and 12 more | 21.0% | |
| BrainstormCommon · Reprint · €1.083.8 copies · 9 archetypes: Mono Blue Terror, Dimir Faeries, Izzet Terror and 6 more | 19.2% | |
| Faithless LootingCommon · Reprint · €0.323.4 copies · 5 archetypes: Red Madness, Rakdos Madness, Boros Bully and 2 more | 17.4% | |
| Snuff OutCommon · Reprint · €7.55 · sideboard 1.0%3.1 copies · 10 archetypes: Dimir Faeries, Golgari Garden, Grixis Control and 7 more | 16.7% | |
| Faerie MacabreCommon · Reprint · €6.90 · sideboard 15.5%2.1 copies · 15 archetypes: Elves, Spy Combo, Golgari Garden and 12 more | — | |
| PonderCommon · Reprint · €1.943.3 copies · 6 archetypes: Mono Blue Terror, Izzet Terror, Dimir Terror and 3 more | 11.0% | |
| PreordainCommon · Reprint · €0.983.5 copies · 12 archetypes: Grixis Control, Dimir Control, Izzet Terror and 9 more | 10.7% | |
| Spell PierceCommon · Reprint · €0.16 · sideboard 0.3%2.2 copies · 9 archetypes: Grixis Control, Mono Blue Terror, Izzet Terror and 6 more | 8.7% | |
| Ash BarrensUncommon · Reprint · €0.101.9 copies · 5 archetypes: Aura Bogles, Azorius Familiars, Boros Bully and 2 more | 5.8% | |
| Ancient GrudgeCommon · Reprint · €0.19 · sideboard 3.4%1.7 copies · 7 archetypes: Tron, Jund Midrange, Altar Tron and 4 more | — | |
| Chain LightningCommon · Reprint · €0.372.1 copies · 3 archetypes: Red Rally, Rakdos Madness, Burn | 2.9% | |
| Lotus PetalCommon · Reprint · €24.10 · sideboard 0.1%2.4 copies · 3 archetypes: Spy Combo, Ruby Storm, Cycle Storm | 2.0% | |
| Ancient StirringsCommon · Reprint · €0.273.9 copies · 1 archetype: Tron | 1.9% | |
| Basilisk GateCommon · Reprint · €0.374.0 copies · 1 archetype: Gates | 1.0% | |
| Tormod's CryptUncommon · Reprint · €0.47 · sideboard 0.8%2.0 copies · No archetypes | 0.1% | |
| Tinder WallCommon · Reprint · €1.351.8 copies · 2 archetypes: Spy Combo, Walls Combo | 0.6% | |
| Dark RitualCommon · Reprint · €1.433.0 copies · 2 archetypes: Cycle Storm, Mono Black Sacrifice | 0.4% | |
| FoilCommon · Reprint · €2.493.2 copies · 1 archetype: Azorius Familiars | 0.4% | |
| Merchant ScrollCommon · Reprint · €4.291.0 copy · 1 archetype: UBRG Proliferate Poison | 0.3% | |
| Cabal RitualCommon · Reprint · €9.523.3 copies · 1 archetype: Cycle Storm | 0.2% | |
| Darksteel CitadelCommon · Reprint · €0.584.0 copies · No archetypes | 0.2% | |
| Rite of FlameCommon · Reprint · €2.974.0 copies · 1 archetype: Mono Red Kiln Fiend | 0.2% | |
| Street WraithCommon · Reprint · €0.224.0 copies · 1 archetype: Cycle Storm | 0.2% | |
| ConsiderCommon · Reprint · €0.611.5 copies · No archetypes | 0.1% | |
| HoodwinkCommon · Reprint · €0.47 · sideboard 0.1%2.0 copies · No archetypes | 0.1% | |
| Kobolds of Kher KeepCommon · Reprint · €1.092.0 copies · No archetypes | 0.1% | |
| Simian Spirit GuideCommon · Reprint · €1.303.0 copies · No archetypes | 0.1% |
No cards of this set match these filters.
Cardmarket wants
The cards above, one per line, in any edition, to paste into a Cardmarket wants list. Tick or untick cards in the table, or filter it, to choose which go.