Use in the meta
20.5%
of decks play it in the main deck in the last 30 days · 313 decks
In the sideboard: 1.6% · 24 decks
- 7 days
- 28.1%101 decks
- 90 days
- 18.0%783 decks
- Since B&R
- 20.2%383 decks
- Since set
- 27.6%126 decks

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Dimir Faeries | 84 of 91 | 92.3% | 1–2 |
| Tron | 48 of 62 | 77.4% | 1 |
| Golgari Garden | 41 of 41 | 100.0% | 2 |
| Grixis Control | 35 of 38 | 92.1% | 1 |
| Dimir Control | 26 of 27 | 96.3% | 1–2 |
| Ephemerate Tron | 16 of 16 | 100.0% | 1 |
| Rakdos Madness | 11 of 25 | 44.0% | 1 |
| Dimir Terror | 8 of 15 | 53.3% | 1–2 |
| Turbo Fog | 8 of 11 | 72.7% | 1–3 |
| Golgari Midrange | 7 of 7 | 100.0% | 2 |
| Mardu Midrange | 6 of 8 | 75.0% | 1 |
| Grixis Faeries | 5 of 5 | 100.0% | 1–2 |
| Orzhov Midrange | 5 of 5 | 100.0% | 1–2 |
| Boros Synthesizer | 2 of 2 | 100.0% | 1 |
| Mardu Synthesizer | 2 of 10 | 20.0% | 1 |
| Altar Tron | 1 of 8 | 12.5% | 1 |
| BG Midrange | 1 of 1 | 100.0% | 2 |
| Cat Altar | 1 of 1 | 100.0% | 2 |
| Dimir Midrange | 1 of 1 | 100.0% | 1 |
| Esper Ephemerate | 1 of 18 | 5.6% | 1 |
| Jund Garden | 1 of 1 | 100.0% | 2 |
| Jund Midrange | 1 of 44 | 2.3% | 1 |
| Rakdos Goblins | 1 of 1 | 100.0% | 2 |
| WUBR Ephemerate | 1 of 1 | 100.0% | 1 |
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Tron | 16 of 62 | 25.8% | 1 |
| Turbo Fog | 4 of 11 | 36.4% | 1 |
| Rakdos Madness | 3 of 25 | 12.0% | 1 |
| Esper Ephemerate | 1 of 18 | 5.6% | 1 |