Use in the meta
28.1%
of decks play it in the main deck in the last 7 days · 101 decks
In the sideboard: 0.8% · 3 decks
- 30 days
- 20.5%313 decks
- 90 days
- 18.0%783 decks
- Since B&R
- 20.2%383 decks
- Since set
- 27.6%126 decks

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Dimir Faeries | 22 of 24 | 91.7% | 1 |
| Grixis Control | 21 of 21 | 100.0% | 1 |
| Golgari Garden | 12 of 12 | 100.0% | 2 |
| Dimir Control | 9 of 9 | 100.0% | 1–2 |
| Tron | 7 of 7 | 100.0% | 1 |
| Turbo Fog | 6 of 7 | 85.7% | 1–3 |
| Ephemerate Tron | 5 of 5 | 100.0% | 1 |
| Grixis Faeries | 4 of 4 | 100.0% | 1–2 |
| Golgari Midrange | 3 of 3 | 100.0% | 2 |
| Rakdos Madness | 3 of 5 | 60.0% | 1 |
| Boros Synthesizer | 2 of 2 | 100.0% | 1 |
| Mardu Midrange | 2 of 2 | 100.0% | 1 |
| Orzhov Midrange | 2 of 2 | 100.0% | 2 |
| BG Midrange | 1 of 1 | 100.0% | 2 |
| Rakdos Goblins | 1 of 1 | 100.0% | 2 |
| WUBR Ephemerate | 1 of 1 | 100.0% | 1 |
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Turbo Fog | 3 of 7 | 42.9% | 1 |