Use in the meta
33.7%
of decks play it in the main deck since the last set · 154 decks
In the sideboard: 2.6% · 12 decks
- 7 days
- 35.3%127 decks
- 30 days
- 26.4%403 decks
- 90 days
- 23.0%1,001 decks
- Since B&R
- 25.0%473 decks

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Dimir Faeries | 32 of 34 | 94.1% | 1 |
| Grixis Control | 26 of 29 | 89.7% | 1 |
| Spy Combo | 16 of 16 | 100.0% | 1 |
| Golgari Garden | 13 of 13 | 100.0% | 8–10 |
| Dimir Control | 10 of 11 | 90.9% | 1–2 |
| Jund Midrange | 10 of 10 | 100.0% | 3 |
| Dimir Affinity | 9 of 9 | 100.0% | 1 |
| Esper Ephemerate | 7 of 11 | 63.6% | 1–2 |
| Rakdos Madness | 6 of 6 | 100.0% | 3–4 |
| Grixis Faeries | 4 of 4 | 100.0% | 1–2 |
| Mono Black Sacrifice | 4 of 4 | 100.0% | 14–17 |
| Golgari Midrange | 3 of 3 | 100.0% | 9 |
| Grixis Affinity | 3 of 12 | 25.0% | 1 |
| Orzhov Midrange | 2 of 2 | 100.0% | 1 |
| 5 Color Midrange | 1 of 1 | 100.0% | 2 |
| BG Midrange | 1 of 1 | 100.0% | 9 |
| Cycle Storm | 1 of 3 | 33.3% | 1 |
| Ephemerate Tron | 1 of 5 | 20.0% | 1 |
| Esper Affinity | 1 of 12 | 8.3% | 1 |
| Jund Garden | 1 of 1 | 100.0% | 9 |
| Mardu Synthesizer | 1 of 1 | 100.0% | 2 |
| Rakdos Goblins | 1 of 1 | 100.0% | 2 |
| UBRG Proliferate Poison | 1 of 1 | 100.0% | 1 |
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Spy Combo | 10 of 16 | 62.5% | 1 |
| Cycle Storm | 2 of 3 | 66.7% | 1 |