Use in the meta
26.4%
of decks play it in the main deck in the last 30 days · 403 decks
In the sideboard: 1.8% · 28 decks
- 7 days
- 35.3%127 decks
- 90 days
- 23.0%1,001 decks
- Since B&R
- 25.0%473 decks
- Since set
- 33.7%154 decks

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Dimir Faeries | 87 of 91 | 95.6% | 1 |
| Spy Combo | 50 of 50 | 100.0% | 1 |
| Jund Midrange | 44 of 44 | 100.0% | 3 |
| Golgari Garden | 41 of 41 | 100.0% | 9–10 |
| Grixis Control | 32 of 38 | 84.2% | 1 |
| Dimir Control | 26 of 27 | 96.3% | 1–2 |
| Rakdos Madness | 21 of 25 | 84.0% | 3–4 |
| Esper Ephemerate | 13 of 18 | 72.2% | 1–2 |
| Grixis Affinity | 11 of 52 | 21.2% | 1 |
| Mono Black Sacrifice | 11 of 11 | 100.0% | 14–17 |
| Dimir Affinity | 10 of 10 | 100.0% | 1 |
| Mardu Synthesizer | 9 of 10 | 90.0% | 1–2 |
| Golgari Midrange | 7 of 7 | 100.0% | 9 |
| Gates | 6 of 13 | 46.2% | 1 |
| Grixis Faeries | 5 of 5 | 100.0% | 1 |
| Orzhov Midrange | 5 of 5 | 100.0% | 1–2 |
| Dimir Terror | 4 of 15 | 26.7% | 1–2 |
| UBRG Proliferate Poison | 3 of 3 | 100.0% | 1 |
| Tron | 2 of 62 | 3.2% | 1–2 |
| 5 Color Midrange | 1 of 1 | 100.0% | 2 |
| Altar Tron | 1 of 8 | 12.5% | 1 |
| BG Midrange | 1 of 1 | 100.0% | 9 |
| Cat Altar | 1 of 1 | 100.0% | 10 |
| Cycle Storm | 1 of 3 | 33.3% | 1 |
| Ephemerate Tron | 1 of 16 | 6.3% | 1 |
| Esper Affinity | 1 of 51 | 2.0% | 1 |
| Golgari Graveyard | 1 of 1 | 100.0% | 3 |
| Grixis Midrange | 1 of 1 | 100.0% | 3 |
| Jund Garden | 1 of 1 | 100.0% | 9 |
| Other | 1 of 3 | 33.3% | 1 |
| Rakdos Goblins | 1 of 1 | 100.0% | 2 |
| Rakdos Synthesizer | 1 of 1 | 100.0% | 2 |
| Red Madness | 1 of 231 | 0.4% | 1 |
| Sultai Proliferate Poison | 1 of 1 | 100.0% | 1 |
| Turbo Fog | 1 of 11 | 9.1% | 4 |
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Spy Combo | 26 of 50 | 52.0% | 1 |
| Cycle Storm | 2 of 3 | 66.7% | 1 |