Use in the meta
28.4%
of decks play it in the main deck since the last set · 130 decks
In the sideboard: 0.2% · 1 deck
- 7 days
- 28.1%101 decks
- 30 days
- 20.9%319 decks
- 90 days
- 18.2%794 decks
- Since B&R
- 19.6%371 decks

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Dimir Faeries | 33 of 34 | 97.1% | 2–3 |
| Grixis Control | 29 of 29 | 100.0% | 2 |
| Golgari Garden | 13 of 13 | 100.0% | 4 |
| Dimir Control | 11 of 11 | 100.0% | 2–3 |
| Jund Midrange | 10 of 10 | 100.0% | 4 |
| Dimir Affinity | 9 of 9 | 100.0% | 4 |
| Esper Ephemerate | 9 of 11 | 81.8% | 1–3 |
| Ephemerate Tron | 4 of 5 | 80.0% | 1–3 |
| Grixis Faeries | 4 of 4 | 100.0% | 3 |
| Golgari Midrange | 3 of 3 | 100.0% | 2 |
| BG Midrange | 1 of 1 | 100.0% | 4 |
| Dimir Terror | 1 of 1 | 100.0% | 1 |
| Gates | 1 of 2 | 50.0% | 4 |
| Grixis Affinity | 1 of 12 | 8.3% | 4 |
| Jund Garden | 1 of 1 | 100.0% | 4 |
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Ephemerate Tron | 1 of 5 | 20.0% | 3 |