Use in the meta
18.2%
of decks play it in the main deck in the last 90 days · 794 decks
In the sideboard: 1.6% · 71 decks
- 7 days
- 28.1%101 decks
- 30 days
- 20.9%319 decks
- Since B&R
- 19.6%371 decks
- Since set
- 28.4%130 decks

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Jund Midrange | 198 of 207 | 95.7% | 3–4 |
| Dimir Faeries | 181 of 184 | 98.4% | 2–3 |
| Golgari Garden | 105 of 105 | 100.0% | 4 |
| Dimir Terror | 81 of 105 | 77.1% | 1–2 |
| Grixis Control | 36 of 41 | 87.8% | 2 |
| Grixis Affinity | 30 of 183 | 16.4% | 1–2 |
| Dimir Control | 28 of 28 | 100.0% | 2–3 |
| Orzhov Midrange | 24 of 27 | 88.9% | 3–4 |
| Golgari Midrange | 19 of 19 | 100.0% | 2–4 |
| Dimir Affinity | 17 of 17 | 100.0% | 4 |
| Esper Ephemerate | 16 of 20 | 80.0% | 1–3 |
| Ephemerate Tron | 11 of 69 | 15.9% | 2–4 |
| Tron | 8 of 235 | 3.4% | 2–4 |
| Esper Affinity | 7 of 57 | 12.3% | 2–4 |
| Gates | 7 of 85 | 8.2% | 3–4 |
| Grixis Faeries | 5 of 5 | 100.0% | 2–3 |
| Cat Altar | 4 of 4 | 100.0% | 4 |
| Esper Midrange | 4 of 23 | 17.4% | 1–4 |
| Dimir Midrange | 2 of 2 | 100.0% | 4 |
| Jund Garden | 2 of 2 | 100.0% | 4 |
| Jund Ramp | 2 of 2 | 100.0% | 3 |
| Turbo Fog | 2 of 27 | 7.4% | 1–2 |
| BG Midrange | 1 of 1 | 100.0% | 4 |
| Grixis Midrange | 1 of 1 | 100.0% | 3 |
| Grixis Terror | 1 of 3 | 33.3% | 2 |
| Mono B Devotion | 1 of 1 | 100.0% | 4 |
| Mono Black Affinity | 1 of 1 | 100.0% | 4 |
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Ephemerate Tron | 30 of 69 | 43.5% | 2–3 |
| Grixis Affinity | 14 of 183 | 7.7% | 1–3 |
| Jund Midrange | 10 of 207 | 4.8% | 1 |
| Spy Combo | 8 of 179 | 4.5% | 1–3 |
| Turbo Fog | 3 of 27 | 11.1% | 1 |
| Esper Affinity | 2 of 57 | 3.5% | 1 |
| Rakdos Madness | 2 of 48 | 4.2% | 2–3 |
| Dimir Faeries | 1 of 184 | 0.5% | 1 |
| Sultai Proliferate Poison | 1 of 2 | 50.0% | 4 |