Core Set 2019
Since the Sep 4, 2026 banned list announcement, Released Jul 13, 2018, 9 of its 143 Pauper-legal cards played since the last B&R,
About €4.63 for the most copies a deck plays of each.
Its cards played in decks since the last B&R, main deck and sideboard, with their rarity in this set. Prices are estimates for the cheapest printing of each card, from any set.
Filter and sort
| Card | Main | |
|---|---|---|
| GuttersnipeUncommon · Reprint · €0.13 · sideboard 0.2%3.6 copies · 2 archetypes: Red Madness, Mono Red Kiln Fiend | 16.2% | |
| DuressCommon · Reprint · €0.06 · sideboard 9.8%2.0 copies · 1 archetype: Orzhov Midrange | 0.6% | |
| Llanowar ElvesCommon · Reprint · €0.143.2 copies · 3 archetypes: Elves, Walls Combo, Spy Combo | 5.9% | |
| GigantosaurusRare · €0.58 · sideboard 0.1%2.7 copies · 1 archetype: Elves | 0.8% | |
| Militia BuglerUncommon · €0.083.0 copies · 1 archetype: White Aggro | 0.3% | |
| Crash ThroughCommon · Reprint · €0.104.0 copies · 1 archetype: Mono Red Kiln Fiend | 0.1% | |
| Essence ScatterCommon · Reprint · €0.03 · sideboard 0.1%2.0 copies · No archetypes | 0.1% | |
| Dark-Dweller OracleRare · €0.131.0 copy · No archetypes | 0.1% | |
| Vampire SovereignUncommon · €0.161.0 copy · No archetypes | 0.1% |
No cards of this set match these filters.
Cardmarket wants
The cards above, one per line, in any edition, to paste into a Cardmarket wants list. Tick or untick cards in the table, or filter it, to choose which go.