Fate Reforged
Since the Sep 4, 2026 banned list announcement, Released Jan 23, 2015, 7 of its 79 Pauper-legal cards played since the last B&R,
About €2.15 for the most copies a deck plays of each.
Its cards played in decks since the last B&R, main deck and sideboard, with their rarity in this set. Prices are estimates for the cheapest printing of each card, from any set.
Filter and sort
| Card | Main | |
|---|---|---|
| Gurmag AnglerCommon · €0.161.8 copies · 2 archetypes: Dimir Terror, Dimir Faeries | 1.2% | |
| Wind-Scarred CragCommon · Reprint · €0.043.1 copies · 4 archetypes: Boros Midrange, Tireless Tribe, Mardu Midrange and 1 more | 1.2% | |
| Bloodfell CavesCommon · Reprint · €0.052.0 copies · 1 archetype: Rakdos Madness | 0.5% | |
| Temur Battle RageCommon · €0.162.6 copies · 2 archetypes: Gruul Ramp, Mono Red Kiln Fiend | 0.5% | |
| Thornwood FallsCommon · Reprint · €0.053.8 copies · 1 archetype: Turbo Fog | 0.3% | |
| Scoured BarrensCommon · Reprint · €0.052.3 copies · 1 archetype: Orzhov Midrange | 0.2% | |
| Arashin ClericCommon · €0.13 · sideboard 0.1%2.0 copies · No archetypes | — |
No cards of this set match these filters.
Cardmarket wants
The cards above, one per line, in any edition, to paste into a Cardmarket wants list. Tick or untick cards in the table, or filter it, to choose which go.