Use in the meta
33.2%
of decks play it in the main deck since the last B&R · 628 decks
In the sideboard: 2.8% · 53 decks
- 7 days
- 32.2%116 decks
- 30 days
- 32.1%489 decks
- 90 days
- 35.5%1,546 decks
- Since set
- 32.6%149 decks

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Red Madness | 300 of 302 | 99.3% | 18–19 |
| Red Rally | 65 of 65 | 100.0% | 13–14 |
| Jund Midrange | 62 of 62 | 100.0% | 1–2 |
| Grixis Affinity | 43 of 67 | 64.2% | 1 |
| Rakdos Madness | 26 of 26 | 100.0% | 4–10 |
| Ruby Storm | 19 of 26 | 73.1% | 3–5 |
| Gruul Ponza | 13 of 40 | 32.5% | 2 |
| Gruul Ramp | 12 of 12 | 100.0% | 2 |
| Mardu Synthesizer | 10 of 10 | 100.0% | 2 |
| Mardu Midrange | 9 of 9 | 100.0% | 1–4 |
| Gates | 8 of 14 | 57.1% | 2–3 |
| Mono Red Kiln Fiend | 8 of 8 | 100.0% | 17–19 |
| Tireless Tribe | 7 of 7 | 100.0% | 4–5 |
| Burn | 6 of 7 | 85.7% | 3–18 |
| Boros Bully | 5 of 5 | 100.0% | 3 |
| Boros Midrange | 4 of 5 | 80.0% | 2–4 |
| Mono Red Burn | 4 of 4 | 100.0% | 14–15 |
| Boros Synthesizer | 3 of 3 | 100.0% | 1–2 |
| Jeskai Midrange | 3 of 3 | 100.0% | 3 |
| UBRG Proliferate Poison | 3 of 3 | 100.0% | 1 |
| Jeskai Ephemerate | 2 of 28 | 7.1% | 1 |
| Jund Ramp | 2 of 2 | 100.0% | 1 |
| Mono Red Graveyard | 2 of 2 | 100.0% | 14 |
| 5 Color Ephemerate | 1 of 1 | 100.0% | 3 |
| 5 Color Midrange | 1 of 1 | 100.0% | 1 |
| Aura Bogles | 1 of 95 | 1.1% | 1 |
| Grixis Midrange | 1 of 1 | 100.0% | 1 |
| Jeskai Familiars | 1 of 6 | 16.7% | 1 |
| Jund Garden | 1 of 1 | 100.0% | 1 |
| Other | 1 of 3 | 33.3% | 1 |
| Rakdos Goblins | 1 of 1 | 100.0% | 4 |
| Rakdos Synthesizer | 1 of 1 | 100.0% | 2 |
| Tron | 1 of 99 | 1.0% | 1 |
| Turbo Fog | 1 of 13 | 7.7% | 1 |
| White Aggro | 1 of 88 | 1.1% | 2 |
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Spy Combo | 25 of 70 | 35.7% | 1 |
| Grixis Control | 21 of 39 | 53.8% | 1 |
| Red Rally | 3 of 65 | 4.6% | 1 |
| Aura Bogles | 2 of 95 | 2.1% | 1 |
| Cycle Storm | 1 of 4 | 25.0% | 1 |
| Grixis Faeries | 1 of 5 | 20.0% | 1 |