Dissension
Released May 5, 2006, 9 of its 63 Pauper-legal cards played in the last 90 days,
About €11.09 for the most copies a deck plays of each.
Its cards played in decks in the last 90 days, main deck and sideboard, with their rarity in this set. Prices are estimates for the cheapest printing of each card, from any set.
Filter and sort
| Card | Main | |
|---|---|---|
| Utopia SprawlCommon · €1.244.0 copies · 5 archetypes: Gruul Ponza, Aura Bogles, Gruul Ramp and 2 more | 7.6% | |
| Guardian of the GuildpactCommon · €1.10 · sideboard 1.3%1.8 copies · 2 archetypes: Gates, Caw Gates | 0.8% | |
| Azorius ChanceryCommon · €0.133.6 copies · 2 archetypes: Azorius Familiars, Jeskai Familiars | 1.3% | |
| Rakdos CarnariumCommon · €0.141.6 copies · 2 archetypes: Rakdos Madness, Rakdos Goblins | 0.6% | |
| Simic Growth ChamberCommon · €0.153.4 copies · 1 archetype: Turbo Fog | 0.6% | |
| Aurora EidolonCommon · €0.043.9 copies · 1 archetype: Tireless Tribe | 0.5% | |
| Sandstorm EidolonCommon · €0.132.0 copies · 1 archetype: Tireless Tribe | 0.5% | |
| Seal of FireCommon · Reprint · €0.322.0 copies · No archetypes | 0.1% | |
| Wrecking BallCommon · €0.05 · sideboard 0.0%1.0 copy · No archetypes | 0.0% |
No cards of this set match these filters.
Cardmarket wants
The cards above, one per line, in any edition, to paste into a Cardmarket wants list. Tick or untick cards in the table, or filter it, to choose which go.