Conspiracy: Take the Crown
Released Aug 26, 2016, 9 of its 95 Pauper-legal cards played in the last 90 days,
About €3.32 for the most copies a deck plays of each.
Its cards played in decks in the last 90 days, main deck and sideboard, with their rarity in this set. Prices are estimates for the cheapest printing of each card, from any set.
Filter and sort
| Card | Main | |
|---|---|---|
| GuttersnipeUncommon · Reprint · €0.13 · sideboard 0.1%3.5 copies · 3 archetypes: Red Madness, Mono Red Kiln Fiend, Izzet Terror | 13.3% | |
| Thorn of the Black RoseCommon · €0.13 · sideboard 2.0%2.1 copies · 9 archetypes: Dimir Faeries, Grixis Control, Dimir Control and 6 more | 7.1% | |
| NegateCommon · Reprint · €0.07 · sideboard 2.4%2.1 copies · 2 archetypes: Azorius Familiars, Jeskai Familiars | 1.0% | |
| Mnemonic WallCommon · Reprint · €0.102.0 copies · 2 archetypes: Ephemerate Tron, Walls Combo | 0.6% | |
| Palace SentinelsCommon · €0.07 · sideboard 0.5%1.0 copy · No archetypes | 0.0% | |
| Kiln FiendCommon · Reprint · €0.153.6 copies · 1 archetype: Mono Red Kiln Fiend | 0.4% | |
| Sulfurous BlastUncommon · Reprint · €0.07 · sideboard 0.0%2.5 copies · 1 archetype: Grixis Control | 0.1% | |
| Entourage of TrestCommon · €0.041.0 copy · No archetypes | 0.0% | |
| Voyaging SatyrCommon · Reprint · €0.164.0 copies · No archetypes | 0.0% |
No cards of this set match these filters.
Cardmarket wants
The cards above, one per line, in any edition, to paste into a Cardmarket wants list. Tick or untick cards in the table, or filter it, to choose which go.