Phyrexia: All Will Be One
Released Feb 3, 2023, 9 of its 107 Pauper-legal cards played in the last 7 days,
About €7.55 for the most copies a deck plays of each.
Its cards played in decks in the last 7 days, main deck and sideboard, with their rarity in this set. Prices are estimates for the cheapest printing of each card, from any set.
Filter and sort
| Card | Main | |
|---|---|---|
| DuressCommon · Reprint · €0.06 · sideboard 9.6%2.0 copies · No archetypes | 0.5% | |
| Prophetic PrismCommon · Reprint · €0.032.5 copies · 1 archetype: Ephemerate Tron | 1.0% | |
| Barbed BatterfistCommon · €0.091.0 copy · No archetypes | 0.3% | |
| Experimental AuguryCommon · €0.224.0 copies · No archetypes | 0.3% | |
| Infectious InquiryCommon · €0.234.0 copies · No archetypes | 0.3% | |
| Myr KinsmithCommon · €0.191.0 copy · No archetypes | 0.3% | |
| Prologue to PhyresisCommon · €0.501.0 copy · No archetypes | 0.3% | |
| Thirsting RootsCommon · €1.044.0 copies · No archetypes | 0.3% | |
| Vivisurgeon's InsightCommon · €0.124.0 copies · No archetypes | 0.3% |
No cards of this set match these filters.
Cardmarket wants
The cards above, one per line, in any edition, to paste into a Cardmarket wants list. Tick or untick cards in the table, or filter it, to choose which go.