Core Set 2020
Released Jul 12, 2019, 8 of its 172 Pauper-legal cards played in the last 7 days,
About €3.32 for the most copies a deck plays of each.
Its cards played in decks in the last 7 days, main deck and sideboard, with their rarity in this set. Prices are estimates for the cheapest printing of each card, from any set.
Filter and sort
| Card | Main | |
|---|---|---|
| DuressCommon · Reprint · €0.06 · sideboard 9.6%2.0 copies · No archetypes | 0.5% | |
| Pulse of MurasaUncommon · Reprint · €0.171.1 copies · 3 archetypes: Jund Midrange, Tron, WURG Ephemerate | 3.1% | |
| Wind-Scarred CragCommon · Reprint · €0.043.0 copies · 3 archetypes: Boros Midrange, Mardu Midrange, White Aggro | 2.3% | |
| NegateCommon · Reprint · €0.07 · sideboard 1.8%2.7 copies · 1 archetype: Jeskai Familiars | 0.8% | |
| Healer of the GladeCommon · €0.31 · sideboard 1.6%2.7 copies · 1 archetype: Spy Combo | — | |
| Thornwood FallsCommon · Reprint · €0.053.7 copies · 1 archetype: Turbo Fog | 0.8% | |
| Bloodfell CavesCommon · Reprint · €0.052.0 copies · 1 archetype: Rakdos Madness | 0.5% | |
| Faerie MiscreantCommon · Reprint · €0.194.0 copies · No archetypes | 0.3% |
No cards of this set match these filters.
Cardmarket wants
The cards above, one per line, in any edition, to paste into a Cardmarket wants list. Tick or untick cards in the table, or filter it, to choose which go.