Mono Blue Faeries
Mono Blue Faeries
Decks, page 2 · 26–47 of 47
| Event | Player | Result |
|---|---|---|
| League | Senfsau | 5-0 |
| Challenge 32 | Strongmind | 3rd |
| Challenge 32 | barff | 4th |
| Challenge 32 | Terracotta99 | 24th |
| League | Albreto | 5-0 |
| Challenge 32 | Strongmind | 6th |
| Challenge 32 | Beicodegeia | 28th |
| League | barff | 5-0 |
| League | ffarr | 5-0 |
| Challenge 32 | serajh | 16th |
| Challenge 32 | Beicodegeia | 20th |
| League | tarte | 5-0 |
| Challenge 16 | serajh | 13th |
| League | Avixy | 5-0 |
| Challenge 32 | Normal_Ninja | 20th |
| League | Banduz | 5-0 |
| League | Ben_Matocha | 5-0 |
| League | Aguch0 | 5-0 |
| League | SpotOfBlack | 5-0 |
| Challenge 32 | Beicodegeia | 13th |
| League | Albreto | 5-0 |
| League | barff | 5-0 |
Page 2 of 2
Newer