Mono Blue Faeries
Mono Blue Faeries
Decks, page 2 · 26–30 of 30
| Event | Player | Result |
|---|---|---|
| League | Senfsau | 5-0 |
| Challenge 32 | Strongmind | 3rd |
| Challenge 32 | barff | 4th |
| Challenge 32 | Terracotta99 | 24th |
| League | Albreto | 5-0 |
Page 2 of 2
Newer4,356 decks analyzed, data through
| Event | Player | Result |
|---|---|---|
| League | Senfsau | 5-0 |
| Challenge 32 | Strongmind | 3rd |
| Challenge 32 | barff | 4th |
| Challenge 32 | Terracotta99 | 24th |
| League | Albreto | 5-0 |
Page 2 of 2
Newer