Use in the meta
2.4%
of decks play it in the main deck in the last 90 days · 108 decks
Not in the sideboard in this period.
- 7 days
- 1.6%6 decks
- 30 days
- 2.8%43 decks
- Since B&R
- 3.1%62 decks
- Since set
- 1.7%9 decks
About €0.64 in paper, cheapest printing, per Scryfall on Oct 12, 2026.

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Elves | 44 of 211 | 20.9% | 10–11 |
| Gruul Ponza | 44 of 158 | 27.8% | 14 |
| Ephemerate Tron | 3 of 70 | 4.3% | 1 |
| Jund Midrange | 3 of 209 | 1.4% | 1 |
| Tron | 3 of 234 | 1.3% | 3 |
| Infect | 2 of 6 | 33.3% | 9 |
| WURG Ephemerate | 2 of 10 | 20.0% | 1 |
| Jund Garden | 1 of 2 | 50.0% | 1 |
| Mono Green Ramp | 1 of 1 | 100.0% | 14 |
| Naya Ramp | 1 of 4 | 25.0% | 13 |
| Spy Combo | 1 of 181 | 0.6% | 3 |
| Sultai Ephemerate | 1 of 1 | 100.0% | 7 |
| Temur Control | 1 of 1 | 100.0% | 2 |
| Turbo Fog | 1 of 28 | 3.6% | 1 |
Sideboard
Not played in the sideboard in the last 90 days.