Use in the meta
10.4%
of decks play it in the main deck in the last 90 days · 455 decks
Not in the sideboard in this period.
- 7 days
- 9.2%33 decks
- 30 days
- 9.0%137 decks
- Since B&R
- 9.5%179 decks
- Since set
- 9.2%42 decks

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Jund Midrange | 207 of 207 | 100.0% | 2–3 |
| Golgari Garden | 104 of 105 | 99.0% | 2 |
| Ephemerate Tron | 43 of 69 | 62.3% | 3–4 |
| Orzhov Midrange | 27 of 27 | 100.0% | 3–4 |
| Golgari Midrange | 19 of 19 | 100.0% | 4 |
| Mardu Synthesizer | 13 of 13 | 100.0% | 4 |
| Mardu Midrange | 8 of 12 | 66.7% | 1–4 |
| Turbo Fog | 8 of 27 | 29.6% | 3–4 |
| Boros Synthesizer | 6 of 6 | 100.0% | 2–4 |
| Boros Midrange | 5 of 9 | 55.6% | 2–3 |
| Cat Altar | 4 of 4 | 100.0% | 4 |
| Esper Midrange | 2 of 23 | 8.7% | 3–4 |
| Jund Garden | 2 of 2 | 100.0% | 2–3 |
| Altar Tron | 1 of 16 | 6.3% | 2 |
| Esper Affinity | 1 of 57 | 1.8% | 1 |
| Gates | 1 of 85 | 1.2% | 4 |
| Jeskai Synthesizer | 1 of 6 | 16.7% | 3 |
| Other | 1 of 9 | 11.1% | 4 |
| Tron | 1 of 235 | 0.4% | 2 |
| White Aggro | 1 of 169 | 0.6% | 2 |
Sideboard
Not played in the sideboard in the last 90 days.