Use in the meta
25.2%
of decks play it in the main deck in the last 90 days · 1,096 decks
Not in the sideboard in this period.
- 7 days
- 32.8%118 decks
- 30 days
- 26.9%410 decks
- Since B&R
- 25.3%480 decks
- Since set
- 31.7%145 decks

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Mono Blue Terror | 395 of 395 | 100.0% | 14–16 |
| Dimir Faeries | 177 of 184 | 96.2% | 10 |
| Mono Blue Faeries | 146 of 152 | 96.1% | 18–19 |
| Dimir Terror | 102 of 105 | 97.1% | 10 |
| Ephemerate Tron | 66 of 69 | 95.7% | 1–2 |
| Azorius Familiars | 37 of 49 | 75.5% | 7–8 |
| Grixis Control | 34 of 41 | 82.9% | 8–9 |
| Dimir Control | 28 of 28 | 100.0% | 8–9 |
| Esper Ephemerate | 20 of 20 | 100.0% | 2–6 |
| Turbo Fog | 17 of 27 | 63.0% | 5–6 |
| Dimir Affinity | 14 of 17 | 82.4% | 2 |
| Caw Gates | 9 of 11 | 81.8% | 1–4 |
| Other | 6 of 9 | 66.7% | 5–10 |
| Gates | 5 of 85 | 5.9% | 2 |
| Grixis Faeries | 5 of 5 | 100.0% | 9–10 |
| UBRG Proliferate Poison | 4 of 4 | 100.0% | 2 |
| Esper Affinity | 3 of 57 | 5.3% | 1 |
| Esper Midrange | 3 of 23 | 13.0% | 1–2 |
| Tron | 3 of 235 | 1.3% | 1–3 |
| 5 Color Ephemerate | 2 of 2 | 100.0% | 3 |
| Burn | 2 of 10 | 20.0% | 2–5 |
| Dimir Midrange | 2 of 2 | 100.0% | 4–10 |
| Jeskai Ephemerate | 2 of 158 | 1.3% | 4 |
| Jeskai Familiars | 2 of 6 | 33.3% | 7 |
| 5 Color Midrange | 1 of 1 | 100.0% | 2 |
| Grixis Affinity | 1 of 183 | 0.5% | 1 |
| Grixis Midrange | 1 of 1 | 100.0% | 2 |
| Grixis Terror | 1 of 3 | 33.3% | 7 |
| Izzet Terror | 1 of 32 | 3.1% | 12 |
| Red Madness | 1 of 571 | 0.2% | 1 |
| Simic Faeries | 1 of 1 | 100.0% | 11 |
| Sultai Proliferate Poison | 1 of 2 | 50.0% | 3 |
| Sultai Terror | 1 of 1 | 100.0% | 5 |
| Temur Garden | 1 of 1 | 100.0% | 7 |
| UBRG Midrange | 1 of 1 | 100.0% | 1 |
| Walls Combo | 1 of 14 | 7.1% | 1 |
Sideboard
Not played in the sideboard in the last 90 days.