Use in the meta
7.4%
of decks play it in the main deck in the last 90 days · 324 decks
Not in the sideboard in this period.
- 7 days
- 8.1%29 decks
- 30 days
- 9.7%148 decks
- Since B&R
- 10.8%204 decks
- Since set
- 7.9%36 decks

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Tron | 176 of 235 | 74.9% | 4 |
| Ephemerate Tron | 52 of 69 | 75.4% | 3–4 |
| Esper Affinity | 19 of 57 | 33.3% | 3 |
| Esper Midrange | 19 of 23 | 82.6% | 2–4 |
| WUBR Affinity | 17 of 17 | 100.0% | 4 |
| Altar Tron | 14 of 16 | 87.5% | 4 |
| Jeskai Synthesizer | 6 of 6 | 100.0% | 3–4 |
| Grixis Affinity | 5 of 183 | 2.7% | 4 |
| Cycle Storm | 2 of 22 | 9.1% | 4 |
| WUBR Synthesizer | 2 of 2 | 100.0% | 4 |
| 5 Color Midrange | 1 of 1 | 100.0% | 4 |
| Aura Bogles | 1 of 124 | 0.8% | 2 |
| Azorius Familiars | 1 of 49 | 2.0% | 4 |
| Esper Ephemerate | 1 of 20 | 5.0% | 2 |
| Gates | 1 of 85 | 1.2% | 3 |
| Golgari Garden | 1 of 105 | 1.0% | 2 |
| Grixis Control | 1 of 41 | 2.4% | 3 |
| Other | 1 of 9 | 11.1% | 4 |
| Rakdos Goblins | 1 of 3 | 33.3% | 2 |
| Sultai Proliferate Poison | 1 of 2 | 50.0% | 4 |
| UBRG Midrange | 1 of 1 | 100.0% | 4 |
| Walls | 1 of 2 | 50.0% | 4 |
Sideboard
Not played in the sideboard in the last 90 days.