Use in the meta
10.3%
of decks play it in the main deck in the last 90 days · 454 decks
In the sideboard: 0.0% · 2 decks
- 7 days
- 4.9%19 decks
- 30 days
- 8.2%127 decks
- Since B&R
- 9.0%177 decks
- Since set
- 5.8%31 decks
About €1.08 in paper, cheapest printing, per Scryfall on Oct 12, 2026.

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Tron | 208 of 234 | 88.9% | 2–3 |
| Gruul Ponza | 145 of 158 | 91.8% | 1–2 |
| Ephemerate Tron | 33 of 70 | 47.1% | 1–2 |
| Golgari Midrange | 15 of 19 | 78.9% | 1 |
| Dimir Control | 12 of 29 | 41.4% | 1 |
| Izzet Terror | 7 of 32 | 21.9% | 1–2 |
| Gates | 5 of 85 | 5.9% | 1 |
| Golgari Garden | 5 of 108 | 4.6% | 1 |
| Esper Ephemerate | 4 of 20 | 20.0% | 1–3 |
| Altar Tron | 3 of 16 | 18.8% | 1–2 |
| Grixis Control | 3 of 45 | 6.7% | 1 |
| Jeskai Ephemerate | 3 of 158 | 1.9% | 1–2 |
| Turbo Fog | 2 of 28 | 7.1% | 1–3 |
| Dimir Faeries | 1 of 193 | 0.5% | 1 |
| Dimir Midrange | 1 of 2 | 50.0% | 2 |
| Golgari Ponza | 1 of 1 | 100.0% | 2 |
| Grixis Terror | 1 of 3 | 33.3% | 1 |
| Izzet Control | 1 of 2 | 50.0% | 2 |
| Jund Garden | 1 of 2 | 50.0% | 2 |
| Naya Ramp | 1 of 4 | 25.0% | 4 |
| Orzhov Midrange | 1 of 27 | 3.7% | 1 |
| Temur Control | 1 of 1 | 100.0% | 1 |
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Gruul Ponza | 1 of 158 | 0.6% | 2 |
| Tron | 1 of 234 | 0.4% | 2 |