Main
Not played in the main deck in the last 90 days.
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Mono Blue Terror | 349 of 402 | 86.8% | 2–4 |
| Dimir Faeries | 186 of 193 | 96.4% | 1–4 |
| Grixis Affinity | 151 of 181 | 83.4% | 1–2 |
| Mono Blue Faeries | 151 of 152 | 99.3% | 1–4 |
| Dimir Terror | 97 of 105 | 92.4% | 1–3 |
| Tron | 84 of 234 | 35.9% | 1–4 |
| Jeskai Ephemerate | 52 of 158 | 32.9% | 1–4 |
| Esper Affinity | 33 of 57 | 57.9% | 2–4 |
| Ephemerate Tron | 28 of 70 | 40.0% | 1–4 |
| Esper Midrange | 20 of 23 | 87.0% | 1–4 |
| Turbo Fog | 20 of 28 | 71.4% | 1–4 |
| Grixis Control | 18 of 45 | 40.0% | 1–2 |
| Dimir Affinity | 16 of 17 | 94.1% | 2–4 |
| Dimir Control | 15 of 29 | 51.7% | 1–3 |
| Esper Ephemerate | 14 of 20 | 70.0% | 1–3 |
| Azorius Familiars | 13 of 49 | 26.5% | 1–4 |
| Elves | 11 of 211 | 5.2% | 2–3 |
| Caw Gates | 9 of 10 | 90.0% | 3–4 |
| Izzet Terror | 9 of 32 | 28.1% | 1–4 |
| Jeskai Synthesizer | 6 of 6 | 100.0% | 2 |
| WURG Ephemerate | 5 of 10 | 50.0% | 2–3 |
| Grixis Faeries | 4 of 5 | 80.0% | 4 |
| WUBR Affinity | 4 of 17 | 23.5% | 1–4 |
| Other | 3 of 9 | 33.3% | 2–4 |
| 5 Color Ephemerate | 2 of 2 | 100.0% | 3 |
| Dimir Midrange | 2 of 2 | 100.0% | 4 |
| Grixis Terror | 2 of 3 | 66.7% | 1–4 |
| Jeskai Familiars | 2 of 7 | 28.6% | 1–3 |
| Tireless Tribe | 2 of 23 | 8.7% | 3 |
| Azorius Affinity | 1 of 1 | 100.0% | 4 |
| Burn | 1 of 9 | 11.1% | 4 |
| Izzet Control | 1 of 2 | 50.0% | 1 |
| Jeskai Affinity | 1 of 3 | 33.3% | 1 |
| Simic Faeries | 1 of 1 | 100.0% | 4 |
| Spy Combo | 1 of 181 | 0.6% | 4 |
| Sultai Ephemerate | 1 of 1 | 100.0% | 2 |
| Sultai Proliferate Poison | 1 of 2 | 50.0% | 3 |
| Sultai Terror | 1 of 1 | 100.0% | 4 |
| Temur Control | 1 of 1 | 100.0% | 1 |
| Temur Garden | 1 of 1 | 100.0% | 2 |
| UBRG Proliferate Poison | 1 of 4 | 25.0% | 3 |
| WUBR Ephemerate | 1 of 1 | 100.0% | 3 |
| Walls Cascade | 1 of 3 | 33.3% | 1 |
| Walls Combo | 1 of 15 | 6.7% | 3 |
