Red Madness
Red Madness
Decks, page 25 · 601–615 of 615
| Event | Player | Result |
|---|---|---|
| League | hyuma | 5-0 |
| Challenge 32 | AlessandroPiraccini | 2nd |
| Challenge 32 | haveaboavida | 7th |
| Challenge 32 | xMatias | 10th |
| Challenge 32 | LabroNico | 13th |
| Challenge 32 | MisterTwin | 15th |
| League | 19LNC91 | 5-0 |
| League | Muril0Ambra | 5-0 |
| Challenge 32 | MisterTwin | 24th |
| Challenge 32 | mysteryman21 | 29th |
| Challenge 32 | ABCD_1234 | 30th |
| League | MisterTwin | 5-0 |
| League | Ruthison | 5-0 |
| League | agritezZ | 5-0 |
| League | Mate_wosk | 5-0 |
Page 25 of 25
Newer