Mono Blue Faeries
Mono Blue Faeries
Decks, page 7 · 151–165 of 165
| Event | Player | Result |
|---|---|---|
| League | Norbez92 | 5-0 |
| League | Suful | 5-0 |
| Challenge 32 | sirhempsalot | 8th |
| Challenge 32 | Guii_Machado | 24th |
| Challenge 32 | Guii_Machado | 11th |
| Challenge 32 | Suful | 4th |
| League | SamaLama | 5-0 |
| Last Chance | gazmon48 | 3-2 |
| Last Chance | cgouldner | 2-3 |
| League | Suful | 5-0 |
| League | Thn | 5-0 |
| League | ZoooK | 5-0 |
| Challenge 32 | Beicodegeia | 26th |
| League | Chambales | 5-0 |
| League | Tkalac | 5-0 |
Page 7 of 7
Newer